![]() |
|||
Main Donor List |
|||||
$1,000,000 and above | |||||
| Cisco Systems Foundation* | Jim and Sheila Peterson | ||||
| Paul and Daranne Folino | Samueli Foundation | ||||
$500,000 and above | |||||
| Anonymous (1) | |||||
| Bank of America Foundation | |||||
| Chevron Texaco Foundation | |||||
$250,000 and above | |||||
| Ralph and Leona Gerard Family Trust | Bill and Pat Podlich | ||||
| Horowitz Brothers Trust | Marjorie Rawlins | ||||
| National Association of Music Merchants (NAMM) | The Seaver Institute | ||||
| Sherry and John Phelan | The Ted and Janice Smith Family Foundation | ||||
$100,000 and above | |||||
| American Honda Foundation | Mr. and Mrs. Donald P. Kennedy | ||||
| The Annenberg Foundation | Marion Knott | ||||
| Arnold and Mabel Beckman Foundation | Janet and James “Walkie” Ray | ||||
| California Community Foundation | State Farm Insurance Companies | ||||
| Croul Family Foundation | Dwight Stuart Youth Foundation | ||||
| Ella Fitzgerald Charitable Foundation | The Segerstrom Foundation | ||||
| The Grammy Foundation (formerly NARAS) Helping Us Help Ourselves Foundation |
Toyota USA Foundation | ||||
| Hot Topic Foundation | Ueberroth Family Foundation | ||||
| Matthew and Roberta Jenkins Family Foundation | The Weiss Family | ||||
$50,000 and above | |||||
| Dick and Mary Allen | Gregg and Celin Mille | ||||
| The Boeing Company | Mrs. Michelle Rohé | ||||
| The Chambers Family Foundation | The Rose Hills Foundation | ||||
| Conexant Systems, Inc. | Albert and Bettie Sacchi Foundation | ||||
| Kris and Linda Elftmann* | Henry and Elizabeth Segerstrom | ||||
| Knobbe Martens Olson & Bear LLP* | Mr. and Mrs. Robert Sprague | ||||
| Marc Levin, Levin Capital Management | Steinmetz Foundation | ||||
| Herbert and Ann Lucas | The Symantec Foundation | ||||
| Dr. Fariborz Maseeh, Massiah Foundation | Taco Bell Corporation | ||||
| Paul and Elisabeth Merage Foundation | Wells Fargo Foundation | ||||
| Microsemi Corporation | Mr. and Mrs. Robert E. Yellin | ||||
$25,000 and above | |||||
| AT&T Foundation | George Hoag Family Foundation | ||||
| Maureen and Emil Brolick | Linting Family Foundation | ||||
| Mr. and Mrs. Bruce Cahill | Long Beach Community Foundation | ||||
| Citigroup Foundation | Mr. and Mrs. James Mellor | ||||
| Carol and Budge Collins | NEC Foundation of America | ||||
| Carol & James Collins Foundation | The Kenneth T. and Eileen L. Norris Foundation | ||||
| Mr. and Mrs. Benjamin R. Du | Northrop Grumman Foundation | ||||
| The Dirk Family – TROY Group, Inc. | Pacific Life Foundation | ||||
| The Eisner Foundation | The Qureshey Family | ||||
| First American Corporation | C.J. Segerstrom & Sons/South Coast Plaza | ||||
| The Gas Company | John and Elizabeth Stahr | ||||
| Ellie and Mike Gordon | Donald and Constance Sperling Foundation Technology for Kids Foundation |
||||
| The Green Foundation | Western Digital Corporation | ||||
| Henry L. Guenther Foundation | YUM! Brands Foundation, Inc. | ||||
| The Hoag Foundation | |||||
$10,000 and above | |||||
| Anonymous (1) | Kling Family Foundation and Jackie Glass | ||||
| The Allen Family Charitable Trust | Bill and Linda Kreidler | ||||
| Allergan Foundation | JPMorgan Chase Foundation | ||||
| Herb and Carol Amster Philanthropic Fund | New Century Financial Corporation | ||||
| William C. Bannerman Foundation | Orange County’s United Way – Keeping Kids on Track | ||||
| Commercial Bank of California | The Pacific Endowment | ||||
| Robert and Dallas Celecia | PacifiCare Foundation | ||||
| Don Crevier of Crevier BMW/Mini | Mike and Teddie Ray | ||||
| The Draper Family Foundation | Richard Reisman & Orange County Business Journal | ||||
| Edison International | Roth Family Foundation | ||||
| Edwards Lifesciences Corporation | Glen and Dorothy Stillwell Charitable Trust | ||||
| James and Catherine Emmi | David and Sandy Stone | ||||
| The Fieldstone Foundation | Toshiba America Electronics Components, Inc. | ||||
| FileNet Corporation | Toshiba America Foundation | ||||
| Fluor Corporation | Tiger Woods Foundation, Inc. | ||||
| Ford Motor Company Fund | Trader Joe’s* | ||||
| S.L. Gimbel Foundation | Verizon | ||||
| Sam and Pamela Goldstein | Waltmar Foundation | ||||
| IBM* | Yamaha International/Keyboard Concepts* | ||||
$5,000 and above | |||||
| Anonymous (1) | Mr & Mrs. Joseph Minotti | ||||
| Patricia Beckman | Mr. and Mrs. Tim Molnar | ||||
| Bill Bloomfield | Cyndi Mosk | ||||
| Capital Pacific Holdings | Paul and Marybelle Musco | ||||
| Dr. and Mrs. Hazem Chehabi | James and Martha Newkirk | ||||
| Dancing Tides Foundation | OCTFCU | ||||
| Dodge College of Film and Media Arts, Chapman University | Stephen and Kathy Peterson | ||||
| The Dodge Family and American Sterling Bank | Layn and Kathryn Phillips | ||||
| Exult, Inc. | David and Ruth Seigle | ||||
| Richard Gadbois | Dr. and Mrs. Edward Shanbrom | ||||
| Charles and Carleen Haggerty | Mr. and Mrs. James Slavik | ||||
| Mr. and Mrs. Jerry Harrington | The Sodaro Family | ||||
| Haskell & White LLP | Ralph and Sue Stern | ||||
| Robert and Connie Ihrke | Dr. David Tsoong and Dr. Betty Tu | ||||
| KPMG LLC | Washington Mutual Bank | ||||
| The Lazof Family Foundation | Rolf Uitzetter and Pamela Horowitz | ||||
| Frank Lynch | Union Bank of California | ||||
| Roxanne and Rocco Martino | University of California, Irvine | ||||
| The Louise Merage Family Foundation | Daniel and Sharon Whelan | ||||
| Mary Lou Mettler | |||||
$2,500 and above | |||||
| Barron Family Trust | Greg and Barbara MacGillivray | ||||
| Mrs. Marian Bergeson | Makar Properties | ||||
| Judy and Ray Brandt | Mr. and Mrs. David Melilli | ||||
| Cox Charities for Orange County | National Cooperative Bank | ||||
| Karla and David Fields | Thomas Nault | ||||
| General Consulate of Finland | Jack and Mary Norberg | ||||
| Mr. Robert Foster | Jon and Mary Nord | ||||
| Lynn and Doug Freeman | Ross and Linda Peters | ||||
| Jim and Barbara Glabman | Mr. and Mrs. Steve Samuelian | ||||
| Ingram Micro Philanthropic Committee | Schoellerman Foundation | ||||
| Latham & Watkins, LLP | TriuphEnt Foundation | ||||
| Mike and Sheila Lefkowitz | Nicholas and Cecilia Yocca, Jr. | ||||
| All giving is cumulative unless indicated. List compiled as of 5/01/08. *Denotes in-kind giving. | |||||
![]() |
![]() |
||||
Toll Free: 888-751-5443
Copyright ©2007 . All rights reserved.